Company Profile
Company Name | WILL GROUP, INC. |
---|---|
Establishment | April 3, 2006 |
Representatives | President Yuichi Sumi |
Location | 〒164-0012 27th floor, Harmony Tower, 1-32-2, Honcho, Nakano-ku,Tokyo 164-0012(View Map) |
Tel | 03-6859-8880 |
URL | https://willgroup.co.jp/en/ |
Board Members | For details, please refer to “Board Members.” |
Number of Employees | 102 (as of March 31, 2024) |
Number of Group Employees |
7,004 (as of March 31, 2024) |
Number of Subsidiaries |
46 (11 domestic, 35 overseas)(as of March 31, 2024) |
Capital | 2,100 million yen (as of March 31, 2024) |
Consolidated Revenue |
138.2 billion yen (fiscal year ended March 31, 2024) |
Operating profit | 4,500 million (fiscal year ended March 31, 2024) |
Business Activities | Management and operation of group companies |