WILL GROUP

Summary of Operating Results

(Millions of yen)

Fiscal year ended March 31, 2020 Fiscal year ended March 31, 2021 Fiscal year ended March 31, 2022 Fiscal year ended March 31, 2023 Fiscal year ended March 31, 2024
(earnings forecasts)
Revenue 121,916 118,249 131,080 143,932 144,000
Gross profit 25,402 24,056 28,765 31,737 33,450
 Gross margin 20.8% 20.3% 21.9% 22.1% 23.2%
Operating profit 4,145 4,030 5,472 5,318 4,200
 Operating margin 3.4% 3.4% 4.2% 3.7% 2.9%
Profit attributable to owners of parent 2,380 2,363 3,286 3,236 2,800
EBITDA 6,136 6,259 7,556 7,456 6,290
Ratio of equity attributable to owners of parent to total assets 11.7% 17.6% 21.8% 26.6%