WILL GROUP

Summary of Operating Results

(Millions of yen)

Fiscal year ended March 31, 2021 Fiscal year ended March 31, 2022 Fiscal year ended March 31, 2023 Fiscal year ended March 31, 2024 Fiscal year ended March 31, 2025 Fiscal year ended March 31, 2026
(earnings forecasts)
Revenue 118,249 131,080 143,932 138,227 139,705 134,600
Gross profit 24,056 28,765 31,737 30,446 29,383 29,360
 Gross margin 20.3% 22.9% 22.1% 22.0% 21.0% 21.8%
Operating profit 4,030 5,472 5,318 4,525 2,338 2,500
 Operating margin 3.4% 4.2% 3.7% 3.3% 1.7% 1.9%
Profit attributable to owners of parent 2,363 3,286 3,236 2,778 1,155 1,560
EBITDA 6,259 7,556 7,456 6,810 4,896 4,561
Ratio of equity attributable to owners of parent to total assets 17.6% 21.8% 26.6% 34.0% 34.8%