WILL GROUP

Summary of Operating Results

(Millions of yen)

Fiscal year ended March 31, 2022 Fiscal year ended March 31, 2023 Fiscal year ended March 31, 2024 Fiscal year ended March 31, 2025 Fiscal year ended March 31, 2026 Fiscal year eended March 31, 2027
(earnings forecasts)
Revenue 131,080 143,932 138,227 139,705 146,856 157,000
Gross profit 28,765 31,737 30,446 29,383 32,392 37,200
 Gross margin 22.9% 22.1% 22.0% 21.0% 22.1% 23.7%
Operating profit 5,472 5,318 4,525 2,338 3,279 3,400
 Operating margin 4.2% 3.7% 3.3% 1.7% 2.2% 2.2%
Profit attributable to owners of parent 3,286 3,236 2,778 1,155 2,314 2,208
EBITDA 7,556 7,456 6,810 4,896 5,632 6,442
Ratio of equity attributable to owners of parent to total assets 21.8% 26.6% 34.0% 34.8% 35.8%