WILL GROUP

Summary of Operating Results

(Millions of yen)

Fiscal year ended March 31, 2021 Fiscal year ended March 31, 2022 Fiscal year ended March 31, 2023 Fiscal year ended March 31, 2024 Fiscal year ended March 31, 2025
(earnings forecasts)
Revenue 118,249 131,080 143,932 138,227 140,400
Gross profit 24,056 28,765 31,737 30,446 30,479
 Gross margin 20.3% 22.9% 22.1% 22.0% 21.7%
Operating profit 4,030 5,472 5,318 4,525 2,290
 Operating margin 3.4% 4.2% 3.7% 3.3% 1.6%
Profit attributable to owners of parent 2,363 3,286 3,236 2,778 1,640
EBITDA 6,259 7,556 7,456 6,810 4,232
Ratio of equity attributable to owners of parent to total assets 17.6% 21.8% 26.6% 34.0%