Basic Stock Information
Basic Stock Information
Securities Code | 6089 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange (Prime Market) |
Fiscal Year | From April 1 of each year to March 31 of the following year |
Record Date | Dividends of surplus Interim dividend, if applicable September 30 Year-end dividend March 31 |
Number of Shares per Share Unit | 100 shares |
Shareholder Benefit Plan | Please refer to “Shareholder Benefit Plan”. |
Stock Indexes | JPX-Nikkei Mid and Small Cap Index |
Annual General Meeting of Shareholders | During June each year |
Administrator of the Shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
Contact | Stock Transfer Agency, Mitsubishi UFJ Trust and Banking Corporation P.O. Box 29, New Tokyo Post Office, 137-8081, Japan 0120-232-711 (toll free within Japan) |
Method of Public Notice | Electronic notification In cases where electronic notification is not possible due to unavoidable reasons, public notices will be posted in the Nihon Keizai Shimbun (in Japanese) |
Status of Shares (As of March 31, 2024)
Total Number of Authorized Shares | 63,360,000 Shares |
---|---|
Total Number of Issued Shares | 22,999,700 Shares |
Number of Shareholders | 25,378 Persons |
Major Shareholders (As of March 31, 2024)
Name of Shareholder | Number of Shares Held (shares) | Shareholding Ratio (%) |
---|---|---|
Ryosuke Ikeda | 4,204,100 | 18.28 |
Ikeda Planning Office Co., Ltd. | 2,007,500 | 8.73 |
Shigeru Ohara | 1,694,210 | 7.37 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,506,000 | 6.55 |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) | 1,095,229 | 4.76 |
Custody Bank of Japan, Ltd. (Trust Account) | 682,955 | 2.97 |
WILL GROUP Employee Stock Ownership Plan | 513,148 | 2.24 |
GOLDMAN SACHS & CO.REG | 484,700 | 2.11 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 420,900 | 1.83 |
Shingo Watabe | 400,000 | 1.74 |
Shareholding ratio is calculated after deducting 5,409 treasury shares.
Distribution of shareholders (As of March 31, 2024)
By shareholding category
Individuals/other | 62.45% |
---|---|
Other corporations | 9.34% |
Foreign corporations, etc. | 15.68% |
Financial institutions | 12.51% |
Treasury shares | 0.02% |