Basic Stock Information
Basic Stock Information
| Securities Code | 6089 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange (Prime Market) |
| Fiscal Year | From April 1 of each year to March 31 of the following year |
| Record Date | Dividends of surplus Interim dividend, if applicable September 30 Year-end dividend March 31 |
| Number of Shares per Share Unit | 100 shares |
| Shareholder Benefit Plan | Please refer to “Shareholder Benefit Plan”. |
| Annual General Meeting of Shareholders | During June each year |
| Administrator of the Shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
| Contact | Stock Transfer Agency, Mitsubishi UFJ Trust and Banking Corporation P.O. Box 29, New Tokyo Post Office, 137-8081, Japan 0120-232-711 (toll free within Japan) |
| Method of Public Notice | Electronic notification In cases where electronic notification is not possible due to unavoidable reasons, public notices will be posted in the Nihon Keizai Shimbun (in Japanese) |
Status of Shares (As of March 31, 2026)
| Total Number of Authorized Shares | 63,360,000 Shares |
|---|---|
| Total Number of Issued Shares | 23,118,900 Shares |
| Number of Shareholders | 33,780 Persons |
Major Shareholders (As of March 31, 2026)
| Name of Shareholder | Number of Shares Held (shares) | Shareholding Ratio (%) |
|---|---|---|
| Ryosuke Ikeda | 3,809,000 | 16.48 |
| Ikeda Planning Office Co., Ltd. | 1,944,400 | 8.41 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,559,000 | 6.75 |
| Shigeru Ohara | 1,510,610 | 6.54 |
| BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) | 847,072 | 3.66 |
| WILL GROUP Employee Stock Ownership Plan | 532,248 | 2.30 |
| STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 428,100 | 1.85 |
| Ryoichi Taira | 350,000 | 1.51 |
| Yuichi Sumi | 347,800 | 1.50 |
| Takashi Tsugeno | 343,755 | 1.49 |
Shareholding ratio is calculated after deducting 5,504 treasury shares.
Distribution of shareholders (As of March 31, 2026)

By shareholding category
| Individuals/other | 69.95% |
|---|---|
| Financial institutions | 10.31% |
| Other corporations | 8.89% |
| Foreign corporations, etc. | 10.83% |
| Treasury shares | 0.02% |