Company Profile
Company Name | WILL GROUP, INC. |
---|---|
Establishment | April 3, 2006 |
Representatives | President Yuichi Sumi |
Location | 〒164-0012 27th floor, Harmony Tower, 1-32-2, Honcho, Nakano-ku,Tokyo 164-0012(View Map) |
Tel | 03-6859-8880 |
URL | https://willgroup.co.jp/en/ |
Board Members | For details, please refer to “Board Members.” |
Number of Employees | 98 (as of March 31, 2025) |
Number of Group Employees |
7,929 (as of March 31, 2025) |
Number of Subsidiaries |
48 (12 domestic, 36 overseas)(as of March 31, 2025) |
Capital | 2,100 million yen (as of March 31, 2025) |
Consolidated Revenue |
139.7 billion yen (fiscal year ended March 31, 2025) |
Operating profit | 2,300 million (fiscal year ended March 31, 2025) |
Business Activities | Management and operation of group companies |