Basic Stock Information
Basic Stock Information
Securities Code | 6089 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange (Prime Market) |
Fiscal Year | From April 1 of each year to March 31 of the following year |
Record Date | Dividends of surplus Interim dividend, if applicable September 30 Year-end dividend March 31 |
Number of Shares per Share Unit | 100 shares |
Shareholder Benefit Plan | Please refer to “Shareholder Benefit Plan”. |
Annual General Meeting of Shareholders | During June each year |
Administrator of the Shareholder Registry | Mitsubishi UFJ Trust and Banking Corporation |
Contact | Stock Transfer Agency, Mitsubishi UFJ Trust and Banking Corporation P.O. Box 29, New Tokyo Post Office, 137-8081, Japan 0120-232-711 (toll free within Japan) |
Method of Public Notice | Electronic notification In cases where electronic notification is not possible due to unavoidable reasons, public notices will be posted in the Nihon Keizai Shimbun (in Japanese) |
Status of Shares (As of March 31, 2025)
Total Number of Authorized Shares | 63,360,000 Shares |
---|---|
Total Number of Issued Shares | 23,095,300 Shares |
Number of Shareholders | 35,365 Persons |
Major Shareholders (As of March 31, 2025)
Name of Shareholder | Number of Shares Held (shares) | Shareholding Ratio (%) |
---|---|---|
Ryosuke Ikeda | 4,204,100 | 18.21 |
Ikeda Planning Office Co., Ltd. | 2,007,500 | 8.69 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,683,900 | 7.29 |
Shigeru Ohara | 1,510,610 | 6.54 |
BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) | 1,065,391 | 4.61 |
WILL GROUP Employee Stock Ownership Plan | 519,202 | 2.25 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 427,900 | 1.85 |
Custody Bank of Japan, Ltd. (Trust Account) | 358,955 | 1.55 |
Ryoichi Taira | 350,000 | 1.52 |
Yuichi Sumi | 347,800 | 1.51 |
Shareholding ratio is calculated after deducting 5,409 treasury shares.
Distribution of shareholders (As of March 31, 2025)
By shareholding category
Individuals/other | 66.99% |
---|---|
Financial institutions | 11.73% |
Other corporations | 9.14% |
Foreign corporations, etc. | 12.12% |
Treasury shares | 0.02% |