Company Profile
| Company Name | WILL GROUP, INC. |
|---|---|
| Establishment | April 3, 2006 |
| Representatives | President Yuichi Sumi |
| Location | 〒164-0012 27th floor, Harmony Tower, 1-32-2, Honcho, Nakano-ku,Tokyo 164-0012(View Map) |
| Tel | 03-6859-8880 |
| URL | https://willgroup.co.jp/en/ |
| Board Members | For details, please refer to “Board Members.” |
| Number of Employees | 105 (as of March 31, 2026) |
| Number of Group Employees |
9,005 (as of March 31, 2026) |
| Number of Subsidiaries |
44 (12 domestic, 32 overseas)(as of March 31, 2026) |
| Capital | 2,200 million yen (as of March 31, 2026) |
| Consolidated Revenue |
146.8 billion yen (fiscal year ended March 31, 2026) |
| Operating profit | 3,200 million yen (fiscal year ended March 31, 2026) |
| Business Activities | Management and operation of group companies |